Create a smooth 3d spline curve from a series of points using the [link:https://en.wikipedia.org/wiki/Centripetal_Catmull-Rom_spline Catmull-Rom] algorithm.
		//Create a closed wavey loop
		const curve = new THREE.CatmullRomCurve3( [
			new THREE.Vector3( -10, 0, 10 ),
			new THREE.Vector3( -5, 5, 5 ),
			new THREE.Vector3( 0, 0, 0 ),
			new THREE.Vector3( 5, -5, 5 ),
			new THREE.Vector3( 10, 0, 10 )
		] );
		const points = curve.getPoints( 50 );
		const geometry = new THREE.BufferGeometry().setFromPoints( points );
		const material = new THREE.LineBasicMaterial( { color : 0xff0000 } );
		// Create the final object to add to the scene
		const curveObject = new THREE.Line( geometry, material );
		
		[example:webgl_geometry_extrude_splines WebGL / geometry / extrude / splines]
			points – An array of [page:Vector3] points
			closed – Whether the curve is closed. Default is *false*.
			curveType – Type of the curve. Default is *centripetal*.
			tension – Tension of the curve. Default is *0.5*.
		
See the base [page:Curve] class for common properties.
The array of [page:Vector3] points that define the curve. It needs at least two entries.
The curve will loop back onto itself when this is true.
Possible values are *centripetal*, *chordal* and *catmullrom*.
When [page:.curveType] is *catmullrom*, defines catmullrom's tension.
See the base [page:Curve] class for common methods.
[link:https://github.com/mrdoob/three.js/blob/master/src/[path].js src/[path].js]